The simplest to use defibrillators in the world. Anyone from first-aiders to untrained bystanders can respond confidently in an emergency and save lives.
Download the Lifeline AED datasheets to learn more about our range of life-saving defibrillators
Lifeline AED
Standard Capacity Battery
Lifeline AUTO
High Capacity Battery
Lifeline AED
High Capacity Battery
Lifeline VIEW
Standard Capacity Battery
Lifeline AUTO
Standard Capacity Battery
Lifeline VIEW AUTO
Standard Capacity Battery
Compare Our Defibrillators |
Lifeline AED£942 – £986 |
Lifeline Auto£999 – £1,049 |
Lifeline View£1,376 |
Lifeline View Auto£1,418 |
Battery Capacity | Standard & High Capacity | Standard & High Capacity | High Capacity | High Capacity |
---|---|---|---|---|
Screen | No Screen | No Screen | Full Colour Screen | Full Colour Screen |
Shock Type | Semi-Automatic | Fully Automatic | Semi-Automatic | Fully Automatic |
No. of Shocks | 125 / 300 * | 125 / 300 * | 125 | 125 |
Hours of Continuous Operation | 8 / 16 * | 8 / 16 * | 8 | 8 |
Languages Programmable | English | English | English, Dutch, German, and French | English, Dutch, German, and French |
Size | 22 x 30 x 7 cm | 22 x 30 x 7 cm | 18.5 x 24 x 5.8 cm | 18.5 x 24 x 5.8 cm |
Weight | 1.9kg / 2kg * | 1.9kg / 2kg * | 1.4kg | 1.4kg |
* – Multiple answers are for Standard Capacity Battery / High Capacity Battery